Identifying Patterns in Course-Taking that Predict Student Leaving: A Comparison of Different Predictive Algorithms
dc.contributor.advisor | Terry, Robert | |
dc.contributor.author | Van Dyk, Mark | |
dc.contributor.committeeMember | Song, Hairong | |
dc.contributor.committeeMember | Mendoza, Jorge | |
dc.date.accessioned | 2018-07-27T15:49:52Z | |
dc.date.available | 2018-07-27T15:49:52Z | |
dc.date.issued | 2018-07 | |
dc.date.manuscript | 2018-07-24 | |
dc.description.abstract | Higher education institutions continue to face the problem of student attrition, which in turn impacts graduation rates overall. This has numerous drawbacks not only at the university or student levels but has far-reaching influences on society itself (Schuh & Topf, 2012). Although much research has investigated various factors that contribute towards attrition, on average only 40.3% of college students are found to complete their degrees (ACT, 2008). Despite an attempt to better understand the role different kinds of predictors have towards student success (Lotkowski, Robbins, & Noeth, 2004), limited research has assessed to what extent course information adds incremental variability towards predictive modeling of student retention. Lewis and Terry (2016) have investigated the application of multi-level modeling toward such predictors, while data mining techniques have been used sparingly to support the use of differing predictors. For this study, a method of data mining relatively new to the field of educational literature is contrasted with a hierarchically-based statistical approach to support in determining whether any significant course patterns can lead to improved student retention outcomes. Results from the analysis may provide insight into models that contain greater predictive accuracy, with long-term benefits into course placement as more effective advising is applied. Over time, any improved placement is expected to yield positive effects for students and the university as a whole. Keywords: student retention, data mining, symbolic regression, logistic regression, hierarchical analysis, multilevel modeling, statistical techniques, exploratory analysis, area under curve, AUC | en_US |
dc.identifier.uri | https://hdl.handle.net/11244/301314 | |
dc.language | en_US | en_US |
dc.subject | Academic advising, Predictive modeling, Data analytics, Student retention | en_US |
dc.thesis.degree | Master of Science | en_US |
dc.title | Identifying Patterns in Course-Taking that Predict Student Leaving: A Comparison of Different Predictive Algorithms | en_US |
ou.group | College of Arts and Sciences::Department of Psychology | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: