An investigation of Sheth's factor analytical model of brand loyalty /
dc.contributor.author | Bodi, Michael James, | en_US |
dc.date.accessioned | 2013-08-16T12:24:55Z | |
dc.date.available | 2013-08-16T12:24:55Z | |
dc.date.issued | 1971 | en_US |
dc.format.extent | ix, 134 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/3171 | |
dc.note | Source: Dissertation Abstracts International, Volume: 32-09, Section: A, page: 4771. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Marketing research. | en_US |
dc.subject | Consumers. | en_US |
dc.subject | Business Administration, General. | en_US |
dc.thesis.degree | D.B.A. | en_US |
dc.title | An investigation of Sheth's factor analytical model of brand loyalty / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7209021 | en_US |
Files
Original bundle
1 - 1 of 1