Dimensions of the characteristics related to the high- and low- achievement of a selected group of Negro college students /
dc.contributor.author | Anderson, Thelma, Hill, | en_US |
dc.date.accessioned | 2013-08-16T12:21:30Z | |
dc.date.available | 2013-08-16T12:21:30Z | |
dc.date.issued | 1961 | en_US |
dc.format.extent | vii, 103 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/1518 | |
dc.note | Source: Dissertation Abstracts International, Volume: 22-04, page: 1082. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Alabama State College (Montgomery, Ala.) Students. | en_US |
dc.subject | Education, Educational Psychology. | en_US |
dc.subject | African Americans Psychology | en_US |
dc.thesis.degree | Educat.D. | en_US |
dc.title | Dimensions of the characteristics related to the high- and low- achievement of a selected group of Negro college students / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI6104498 | en_US |
Files
Original bundle
1 - 1 of 1