PHYSIOLOGICAL STRESS RESILIENCE: OPTIMIZING COGNITIVE PERFORMANCE IN RESERVED OFFICERS TRAINING CORPS DURING EXERCISE
dc.contributor.advisor | Black, Chris | |
dc.contributor.advisor | Kellawan, Mikhail | |
dc.contributor.author | Stone, Brandon | |
dc.contributor.committeeMember | Shehab, Randa | |
dc.contributor.committeeMember | Fuenzalida, Eugenia | |
dc.contributor.committeeMember | Larson, Rebecca | |
dc.date.accessioned | 2019-08-02T16:05:20Z | |
dc.date.available | 2019-08-02T16:05:20Z | |
dc.date.issued | 2019-08-01 | |
dc.date.manuscript | 2019-07-30 | |
dc.description.abstract | Understanding the etiology of psychological and physiological stress resilience is imperative to human performance optimization. Previous studies examining how physiological systems interact with cognitive performance are not only quite limited, but have routinely examined performance immediately following exercise, the present study was designed to simultaneously and systematically examine the relationship between cognitive performance, specifically executive function, and high-intensity exercise in 15 ROTC cadets. Linear mixed modeling and Tukey’s multiple comparison tests were conducted to evaluate significant differences in mean scores at varying levels of exercise intensity. Results indicated that both absolute and relative levels of exercise intensity are highly predictive of changes in both executive function scores and degree of cerebral oxygenation. Specifically, decrements in cognition begin to occur at intensities higher than 70% of HRR. This study is an important first step in identifying key factors and associated mechanisms indicative of positive adaptation to physiological stress (i.e., exercise), enabling the identification of potential targets for training or the modification of protocols to optimize performance in high risk occupations. | en_US |
dc.identifier.uri | https://hdl.handle.net/11244/321111 | |
dc.language | en_US | en_US |
dc.subject | acute exercise | en_US |
dc.subject | cognitive performance | en_US |
dc.subject | stress resilience | en_US |
dc.subject | human performance | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | PHYSIOLOGICAL STRESS RESILIENCE: OPTIMIZING COGNITIVE PERFORMANCE IN RESERVED OFFICERS TRAINING CORPS DURING EXERCISE | en_US |
ou.group | College of Arts and Sciences::Department of Health and Exercise Science | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: