A comparison of male and female university faculty members' perceptions of decisions made by their immediate superiors.
| dc.contributor.author | Fluck, Samuel Claude, | en_US |
| dc.date.accessioned | 2013-08-16T12:26:27Z | |
| dc.date.available | 2013-08-16T12:26:27Z | |
| dc.date.issued | 1975 | en_US |
| dc.format.extent | viii, 85 l. ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3960 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 36-04, Section: A, page: 2049. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Education, Higher. | en_US |
| dc.subject | College teachers. | en_US |
| dc.subject | College administrators. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | A comparison of male and female university faculty members' perceptions of decisions made by their immediate superiors. | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7521798 | en_US |
Files
Original bundle
1 - 1 of 1