Forecasting Ultimate Recovery Using Probablistic Model for Flow-Regime Changes
dc.contributor.advisor | Callard, Jeff | |
dc.contributor.author | Childers, David | |
dc.contributor.committeeMember | Fahs, Mashhad | |
dc.contributor.committeeMember | Misra, Siddharth | |
dc.date.accessioned | 2016-08-19T13:23:30Z | |
dc.date.available | 2016-08-19T13:23:30Z | |
dc.date.issued | 2016-08-19 | |
dc.date.manuscript | 2016-08-19 | |
dc.description.abstract | Determination of the yet to be produced oil and gas prescribes the assets of a company. This is important internally in regard to budgeting and externally in regard to the valuation of the company. The yet to be produced oil and gas are known as reserves and their determination from historical trends, known as decline curves, are the subject of this thesis. The culmination of this work is to determine stochastic reserves for wells producing in infinite acting linear-flow based on statistical sampling of mature wells whose production life has extended into mature flow-regimes. | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/44923 | |
dc.language | en_US | en_US |
dc.subject | Decline Curve Analysis | en_US |
dc.subject | Reservoir Engineering | en_US |
dc.subject | Estimated Ultimate Recovery Analysis | en_US |
dc.thesis.degree | Master of Science | en_US |
dc.title | Forecasting Ultimate Recovery Using Probablistic Model for Flow-Regime Changes | en_US |
ou.group | Mewbourne College of Earth and Energy::Mewbourne School of Petroleum and Geological Engineering | en_US |
shareok.orcid | 0000-0001-5935-8259 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: