MULTI-SCALE HYBRID DATA-DRIVEN FRAMEWORK FOR ELECTRIC ENERGY FLOW: TRANSIENT ANALYSIS AND RESILIENCY SOLUTION FOR NEXT-GENERATION POWER GRID
dc.contributor.advisor | Jiang, John | |
dc.contributor.author | Saeed Kandezy, Reza | |
dc.contributor.committeeMember | Cruz, JR | |
dc.contributor.committeeMember | Khanmohammadi, Sina | |
dc.contributor.committeeMember | Tang, Choon Yik | |
dc.date.accessioned | 2024-07-11T20:53:40Z | |
dc.date.available | 2024-07-11T20:53:40Z | |
dc.date.issued | 2024-08-01 | |
dc.date.manuscript | 2024-07-08 | |
dc.description.abstract | Illustrating by compelling case studies, this study discusses the challenges to the design of resilient power grid with inverter-based renewable energy resources posed by curses of dimensionality and heterogeneity in the complex multi-scale interactive dynamics by utilizing the network-based data-driven approaches, and further explains the essentiality of having hybrid data analytics with multi-scale stochastic autocovariance analysis to overcome those newly recognized curse of varietal complexity in next-generation power grids. It underscores the necessity for resilient functions beyond traditional reliability, explores essential resiliency aspects of power grids integrated with renewable resources, emphasizing proactive mechanisms to ensure stability during disruptions. By integrating numerical methods and differential embedding techniques, the framework enables precise modeling of energy flow dynamics across temporal and spatial scales, crucial for accurate transient analysis. Simulation case studies further illustrate its capability in distinguishing nonlinear dynamics induced by IBRs from traditional synchronous generators, showcasing robustness and accuracy even under varying penetration levels of IBRs. This innovative approach not only enhances modeling accuracy and prediction capabilities but also provides insights essential for managing and controlling the complex dynamics of modern power grids. | en_US |
dc.identifier.uri | https://hdl.handle.net/11244/340473 | |
dc.language | en_US | en_US |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Multi-Scale Hybrid Data-Driven Framework | en_US |
dc.subject | Electric Energy Flow | en_US |
dc.subject | Power Grid Resiliency | en_US |
dc.subject | Inverter-Based Resources | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | MULTI-SCALE HYBRID DATA-DRIVEN FRAMEWORK FOR ELECTRIC ENERGY FLOW: TRANSIENT ANALYSIS AND RESILIENCY SOLUTION FOR NEXT-GENERATION POWER GRID | en_US |
ou.group | Gallogly College of Engineering::School of Electrical and Computer Engineering | en_US |
shareok.orcid | https://orcid.org/0009-0004-9048-2118 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: