Temporal and Spatial Variations in Sediment Trace Metal Concentrations in Streams, Rivers, and a Reservoir near a Derelict Lead-Zinc Mining District
dc.contributor.advisor | Nairn, Robert | |
dc.contributor.author | Folz, Carlton | |
dc.contributor.committeeMember | Knox, Robert | |
dc.contributor.committeeMember | Dee, Kato | |
dc.date.accessioned | 2021-05-13T18:29:23Z | |
dc.date.available | 2021-05-13T18:29:23Z | |
dc.date.issued | 2021-05 | |
dc.date.manuscript | 2021-05 | |
dc.description.abstract | Historic lead and zinc mining in the Tri-State Mining District has ceased, but the legacy of trace metal contamination (Cd, Cu, Ni, Pb, and Zn) throughout the region still exists. This thesis focuses on stream sediments in and downstream from contaminated areas. This study evaluated temporal changes of trace metal concentrations over 35-years in Tar Creek sediments. The spatial distribution of trace metal concentrations was subject to analyses between Tar Creek, the Neosho River, the Spring River, and Grand Lake O’ the Cherokees. The last study focused on the bioavailability of trace metals in sediments and what factors may influence it. The watershed of Grand Lake O’ the Cherokees drains multiple National Priority List Superfund sites from miningrelated activities. Sources of trace metals entering the surface water systems include artesian flowing mine drainage, mining waste pile leachate, and mine waste in the active channels. When evaluating temporal changes in Tar Creek sediments, Cd, Mn, Ni, and Zn concentrations and organic carbon content increased. At the same time, Fe, Pb, and S decreased from 1985 to 2020. Spatially, Cd, Pb, and Zn concentrations decreased with increasing distance from mining impaired areas. Lastly, evaluating the impact of sediment pH, sediment organic carbon, and total Fe concentrations resulted in a wide range of responses and variability. The bioavailable concentrations of trace metals were not influenced equally by these factors. Use of statistical evaluations at the 95th confidence interval for the appropriate tests allowed for the determination of significance. Sediment-bound trace metals in freshwater sediments have complex behaviors and are becoming distributed downstream of the mining district. As remediation of sediments in the Superfund sites begins, it is imperative to understand the sources, mobility, and bioavailability of the trace metals to increase the effectiveness and efficiency of remediation while minimizing potential human and environmental risks. | en_US |
dc.identifier.uri | https://hdl.handle.net/11244/329556 | |
dc.language | en_US | en_US |
dc.subject | Trace metals | en_US |
dc.subject | Tri-State Mining District | en_US |
dc.subject | Bioavailability | en_US |
dc.subject | Spatial variability | en_US |
dc.subject | Sediments | en_US |
dc.thesis.degree | Master of Environmental Science | en_US |
dc.title | Temporal and Spatial Variations in Sediment Trace Metal Concentrations in Streams, Rivers, and a Reservoir near a Derelict Lead-Zinc Mining District | en_US |
ou.group | Gallogly College of Engineering::School of Civil Engineering and Environmental Science | en_US |
shareok.orcid | 0000-0001-6287-0990 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: