Vibrational spectra of compounds in different states of aggregation /
dc.contributor.author | Stair, Alva Taylor. | en_US |
dc.date.accessioned | 2013-08-16T12:17:57Z | |
dc.date.available | 2013-08-16T12:17:57Z | |
dc.date.issued | 1956 | en_US |
dc.format.extent | vi, 80 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/201 | |
dc.note | Source: Dissertation Abstracts International, Volume: 17-01, page: 0160. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Raman effect. | en_US |
dc.subject | Physics, General. | en_US |
dc.subject | Infrared spectra. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | Vibrational spectra of compounds in different states of aggregation / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI0019500 | en_US |
Files
Original bundle
1 - 1 of 1