A longitudinal analysis of state question voting patterns in Oklahoma, 1907-1972.
dc.contributor.author | Meyer, C. Kenneth. | en_US |
dc.date.accessioned | 2013-08-16T12:27:35Z | |
dc.date.available | 2013-08-16T12:27:35Z | |
dc.date.issued | 1979 | en_US |
dc.format.extent | xvii, 592 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/4551 | |
dc.note | Source: Dissertation Abstracts International, Volume: 40-03, Section: A, page: 1668. | en_US |
dc.subject | Political Science, General. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.thesis.degreeDiscipline | Department of Political Science | en_US |
dc.title | A longitudinal analysis of state question voting patterns in Oklahoma, 1907-1972. | en_US |
dc.type | Thesis | en_US |
ou.group | College of Arts and Sciences::Department of Political Science | |
ou.identifier | (UMI)AAI7918739 | en_US |
Files
Original bundle
1 - 1 of 1