"'Tis something, nothing", a search for radio supernovae.
dc.contributor.advisor | Cowan, John J., | en_US |
dc.contributor.author | Eck, Christopher Ronald. | en_US |
dc.date.accessioned | 2013-08-16T12:30:18Z | |
dc.date.available | 2013-08-16T12:30:18Z | |
dc.date.issued | 1998 | en_US |
dc.description.abstract | We report VLA radio observations of 29 SNe with ages ranging from 10 days to about 90 years past explosion. Included are detections of known radio SNe 1950B, 1957D, 1970G, 1983N, the suspected radio SN 1923A, and the possible radio SN 1961V. None of the remaining 23 observations resulted in detections, implying that most SNe are not detectable radio emitters. To investigate this, we have used Chevalier's "standard model" to derive (upper limits to) the mass-loss rates for the supernova progenitors. The various assumptions used in the calculations are discussed. These upper limits to the fluxes are consistent with a lack of circumstellar material needed to provide detectable radio emission. Examination of the radio luminosities of our supernovae as a function of age past explosion indicates that the SNe II upper limits are more consistent with the extrapolated light curves of SN 1980K than of SN 1979C, suggesting that SN 1980K might be a more typical radio emitter than SN 1979C. Finally, we present results of analyses of the non-SN radio sources in our maps and make tentative identifications of these sources where possible. | en_US |
dc.format.extent | xi, 159 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/5709 | |
dc.note | Source: Dissertation Abstracts International, Volume: 59-09, Section: B, page: 4872. | en_US |
dc.note | Adviser: John J. Cowan. | en_US |
dc.subject | Supernovae. | en_US |
dc.subject | Radio sources (Astronomy) | en_US |
dc.subject | Supernova remnants. | en_US |
dc.subject | Physics, Astronomy and Astrophysics. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.thesis.degreeDiscipline | Homer L. Dodge Department of Physics and Astronomy | en_US |
dc.title | "'Tis something, nothing", a search for radio supernovae. | en_US |
dc.type | Thesis | en_US |
ou.group | College of Arts and Sciences::Homer L. Dodge Department of Physics and Astronomy | |
ou.identifier | (UMI)AAI9905625 | en_US |
Files
Original bundle
1 - 1 of 1