An analysis of the effects of race, desegregation, and family background on the achievement of tenth grade students in the Oklahoma City public high schools /
dc.contributor.author | Crain, Harold, | en_US |
dc.date.accessioned | 2013-08-16T12:25:07Z | |
dc.date.available | 2013-08-16T12:25:07Z | |
dc.date.issued | 1972 | en_US |
dc.format.extent | iv, 75 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/3297 | |
dc.note | Source: Dissertation Abstracts International, Volume: 33-03, Section: A, page: 0890. | en_US |
dc.subject | Segregation in education Oklahoma Oklahoma City. | en_US |
dc.subject | Academic achievement. | en_US |
dc.subject | Education, General. | en_US |
dc.thesis.degree | Educat.D. | en_US |
dc.thesis.degreeDiscipline | Jeannine Rainbolt College of Education | en_US |
dc.title | An analysis of the effects of race, desegregation, and family background on the achievement of tenth grade students in the Oklahoma City public high schools / | en_US |
dc.type | Thesis | en_US |
ou.group | Jeannine Rainbolt College of Education | |
ou.identifier | (UMI)AAI7223092 | en_US |
Files
Original bundle
1 - 1 of 1