Interactive graphics controlled power system simulation :
dc.contributor.author | Pittampalli, Eshwar, | en_US |
dc.date.accessioned | 2013-08-16T12:27:57Z | |
dc.date.available | 2013-08-16T12:27:57Z | |
dc.date.issued | 1979 | en_US |
dc.format.extent | ix, 208 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/4686 | |
dc.note | Source: Dissertation Abstracts International, Volume: 40-12, Section: B, page: 5764. | en_US |
dc.subject | Engineering, Electronics and Electrical. | en_US |
dc.subject | Energy. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.thesis.degreeDiscipline | School of Electrical and Computer Engineering | en_US |
dc.title | Interactive graphics controlled power system simulation : | en_US |
dc.type | Thesis | en_US |
ou.group | College of Engineering::School of Electrical and Computer Engineering | |
ou.identifier | (UMI)AAI8012291 | en_US |
Files
Original bundle
1 - 1 of 1