Thermoelectric size effect in noble metals /
dc.contributor.author | Moreland, Richard Foster, | en_US |
dc.date.accessioned | 2013-08-16T12:26:18Z | |
dc.date.available | 2013-08-16T12:26:18Z | |
dc.date.issued | 1974 | en_US |
dc.format.extent | x, 79 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/3859 | |
dc.note | Source: Dissertation Abstracts International, Volume: 35-09, Section: B, page: 4597. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Thermoelectricity. | en_US |
dc.subject | Physics, Condensed Matter. | en_US |
dc.subject | Copper. | en_US |
dc.subject | Silver. | en_US |
dc.subject | Gold. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | Thermoelectric size effect in noble metals / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7506539 | en_US |
Files
Original bundle
1 - 1 of 1