Trends and factors in the curricular choices of the mathematics majors in the selected state colleges and universities in Oklahoma /
dc.contributor.author | Fors, Elton W., | en_US |
dc.date.accessioned | 2013-08-16T12:23:39Z | |
dc.date.available | 2013-08-16T12:23:39Z | |
dc.date.issued | 1969 | en_US |
dc.format.extent | x, 120 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/2595 | |
dc.note | Source: Dissertation Abstracts International, Volume: 30-05, Section: A, page: 1895. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Mathematics Study and teaching Oklahoma. | en_US |
dc.subject | Education, Teacher Training. | en_US |
dc.subject | Universities and colleges Curricula Oklahoma. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | Trends and factors in the curricular choices of the mathematics majors in the selected state colleges and universities in Oklahoma / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI6918450 | en_US |
Files
Original bundle
1 - 1 of 1