Nutrient and biomass allocation strategies for five grass species in an Oklahoma tallgrass prairie.
dc.contributor.author | Adams, Dwight Edward, | en_US |
dc.date.accessioned | 2013-08-16T12:28:33Z | |
dc.date.available | 2013-08-16T12:28:33Z | |
dc.date.issued | 1982 | en_US |
dc.description.abstract | Analysis of biomass, nitrogen, phosphorus, potassium and magnesium allocation patterns to various portions of the plant was undertaken to determine if differences exist between Andropogon gerardii, Schizachyrium scoparium, Sorghastrum nutans, C(, 4) perennials; Dichanthelium oligosanthes, a C(, 3) perennial; and Aristida oligantha, a C(, 4) annual. The annual allocated 15.6% of its total plant biomass and 28.0% of its total plant nitrogen to reproduction, whereas the C(, 4) perennials allocated less than 2.7% total plant biomass and 5.0% total plant nitrogen to reproduction. Total plant nitrogen in the perennials remained relatively constant after an initial spring uptake. Nitrogen was conserved by being translocated belowground in the C(, 4) perennials during the fall and into over-wintering leaves in Dichanthelium. Unlike nitrogen, phosphorus was not efficiently conserved while potassium was not conserved at all. The difference in the degree of conservation reflects the form in which these elements are found in the plant, nitrogen primarily as proteins and amino acids and potassium as an inorganic element making it more susceptible to leaching. | en_US |
dc.format.extent | vii, 45 [20] leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/4990 | |
dc.note | Source: Dissertation Abstracts International, Volume: 43-05, Section: B, page: 1350. | en_US |
dc.subject | Biology, Botany. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.thesis.degreeDiscipline | Department of Microbiology and Plant Biology | en_US |
dc.title | Nutrient and biomass allocation strategies for five grass species in an Oklahoma tallgrass prairie. | en_US |
dc.type | Thesis | en_US |
ou.group | College of Arts and Sciences::Department of Microbiology and Plant Biology | |
ou.identifier | (UMI)AAI8224183 | en_US |
Files
Original bundle
1 - 1 of 1