The effects of class period length and frequency of meetings on biology students' understanding of the processes of science and their achievement in BSCS biology /
dc.contributor.author | Smythe, Jerry Leroy, | en_US |
dc.date.accessioned | 2013-08-16T12:25:19Z | |
dc.date.available | 2013-08-16T12:25:19Z | |
dc.date.issued | 1972 | en_US |
dc.format.extent | x, 133 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/3373 | |
dc.note | Source: Dissertation Abstracts International, Volume: 33-05, Section: A, page: 2197. | en_US |
dc.subject | Education, Sciences. | en_US |
dc.subject | Science Study and teaching. | en_US |
dc.thesis.degree | Educat.D. | en_US |
dc.thesis.degreeDiscipline | Jeannine Rainbolt College of Education | en_US |
dc.title | The effects of class period length and frequency of meetings on biology students' understanding of the processes of science and their achievement in BSCS biology / | en_US |
dc.type | Thesis | en_US |
ou.group | Jeannine Rainbolt College of Education | |
ou.identifier | (UMI)AAI7229913 | en_US |
Files
Original bundle
1 - 1 of 1