Necessary and sufficient conditions for F ratios in repeated measures designs /
dc.contributor.author | Mendoza, Jorge L., | en_US |
dc.date.accessioned | 2013-08-16T12:26:17Z | |
dc.date.available | 2013-08-16T12:26:17Z | |
dc.date.issued | 1974 | en_US |
dc.format.extent | v, 41 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/3856 | |
dc.note | Source: Dissertation Abstracts International, Volume: 35-09, Section: B, page: 4718. | en_US |
dc.subject | Statistics. | en_US |
dc.subject | Educational tests and measurements. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.thesis.degreeDiscipline | Department of Psychology | en_US |
dc.title | Necessary and sufficient conditions for F ratios in repeated measures designs / | en_US |
dc.type | Thesis | en_US |
ou.group | College of Arts and Sciences::Department of Psychology | |
ou.identifier | (UMI)AAI7506536 | en_US |
Files
Original bundle
1 - 1 of 1