Differential effects of father absence on sex-role identity as a function of sex, age at time of divorce, and step-parent availability /
| dc.contributor.author | Muir, Martha F., | en_US |
| dc.date.accessioned | 2013-08-16T12:27:10Z | |
| dc.date.available | 2013-08-16T12:27:10Z | |
| dc.date.issued | 1977 | en_US |
| dc.format.extent | iv, 131 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/4349 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 38-09, Section: A, page: 5744. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Psychology. | en_US |
| dc.subject | Sociology, Individual and Family Studies. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Differential effects of father absence on sex-role identity as a function of sex, age at time of divorce, and step-parent availability / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7732874 | en_US |
Files
Original bundle
1 - 1 of 1