Visual cliff performance of mothered and unmothered domestic sheep /
| dc.contributor.author | Patterson, George Howard, | en_US |
| dc.date.accessioned | 2013-08-16T12:22:10Z | |
| dc.date.available | 2013-08-16T12:22:10Z | |
| dc.date.issued | 1965 | en_US |
| dc.format.extent | v, 61 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/1845 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 26-01, page: 0482. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Sheep. | en_US |
| dc.subject | Animal behavior. | en_US |
| dc.subject | Psychology, General. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Visual cliff performance of mothered and unmothered domestic sheep / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6507000 | en_US |
Files
Original bundle
1 - 1 of 1