A comparison of the dropout and achievement rates of a selected group of high school students /
dc.contributor.author | Hart, Benjamin Franklin, | en_US |
dc.date.accessioned | 2013-08-16T12:26:24Z | |
dc.date.available | 2013-08-16T12:26:24Z | |
dc.date.issued | 1975 | en_US |
dc.format.extent | vii, 185 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/3933 | |
dc.note | Source: Dissertation Abstracts International, Volume: 36-04, Section: A, page: 2050. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | High school students. | en_US |
dc.subject | Academic achievement. | en_US |
dc.subject | Dropouts. | en_US |
dc.subject | Education, Higher. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | A comparison of the dropout and achievement rates of a selected group of high school students / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7521188 | en_US |
Files
Original bundle
1 - 1 of 1