An analysis of the international orientation of chief executives of exporting and non-exporting manufacturers /
dc.contributor.author | Langston, Charles M., | en_US |
dc.date.accessioned | 2013-08-16T12:26:59Z | |
dc.date.available | 2013-08-16T12:26:59Z | |
dc.date.issued | 1976 | en_US |
dc.format.extent | xi, 237 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/4235 | |
dc.note | Source: Dissertation Abstracts International, Volume: 37-12, Section: A, page: 7842. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Business Administration, General. | en_US |
dc.subject | Manufactures. | en_US |
dc.subject | Commerce. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | An analysis of the international orientation of chief executives of exporting and non-exporting manufacturers / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7712745 | en_US |
Files
Original bundle
1 - 1 of 1