The use of thermoluminescent dosimeters to study the edge effect of photons in a bounded medium /
| dc.contributor.author | Clawser, Samuel Matthew, | en_US |
| dc.date.accessioned | 2013-08-16T12:23:49Z | |
| dc.date.available | 2013-08-16T12:23:49Z | |
| dc.date.issued | 1969 | en_US |
| dc.format.extent | vi, 80 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2638 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 30-08, Section: B, page: 3827. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Physics, Radiation. | en_US |
| dc.subject | Thermoluminescence. | en_US |
| dc.subject | Photons. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | The use of thermoluminescent dosimeters to study the edge effect of photons in a bounded medium / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7002298 | en_US |
Files
Original bundle
1 - 1 of 1