Biomass, annual net primary production, and dynamics of six mineral elements in a post oak-blackjack forest /
dc.contributor.author | Johnson, Forrest L., | en_US |
dc.date.accessioned | 2013-08-16T12:25:41Z | |
dc.date.available | 2013-08-16T12:25:41Z | |
dc.date.issued | 1973 | en_US |
dc.format.extent | v, 62 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/3582 | |
dc.note | Source: Dissertation Abstracts International, Volume: 34-07, Section: B, page: 3130. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Biology, Botany. | en_US |
dc.subject | Forest ecology. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | Biomass, annual net primary production, and dynamics of six mineral elements in a post oak-blackjack forest / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7331475 | en_US |
Files
Original bundle
1 - 1 of 1