The studies of the microwave spectral linewidths of molecules and the electronic energy band structures of solids.
dc.contributor.author | Tung, Teh-kan, | en_US |
dc.date.accessioned | 2013-08-16T12:24:04Z | |
dc.date.available | 2013-08-16T12:24:04Z | |
dc.date.issued | 1970 | en_US |
dc.format.extent | vii, 90 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/2784 | |
dc.note | Source: Dissertation Abstracts International, Volume: 31-05, Section: B, page: 2930. | en_US |
dc.subject | Physics, Condensed Matter. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.thesis.degreeDiscipline | Homer L. Dodge Department of Physics and Astronomy | en_US |
dc.title | The studies of the microwave spectral linewidths of molecules and the electronic energy band structures of solids. | en_US |
dc.type | Thesis | en_US |
ou.group | College of Arts and Sciences::Homer L. Dodge Department of Physics and Astronomy | |
ou.identifier | (UMI)AAI7021841 | en_US |
Files
Original bundle
1 - 1 of 1