THREE ESSAYS ON CONSTRUCTION PROCUREMENT INDUSTRY AND PUBLIC POLICIES
dc.contributor.advisor | Kosmopoulou, Georgia | |
dc.creator | Zhou, Xueqi | |
dc.date.accessioned | 2019-05-01T17:25:57Z | |
dc.date.available | 2019-05-01T17:25:57Z | |
dc.date.issued | 2011 | |
dc.description.abstract | This study analyzes construction procurement auctions conducted by Oklahoma Department of Transportation (ODOT) focusing on mechanism design and its impact on functioning of the market. First we investigate a recent policy that was enacted to reduce cost uncertainty in road construction and its implications upon competitive bidding and firms' survival. Then we consider time incentive bidding designs and the impact on bidding and project completion. Using data from the period extending from 2002 to 2010 and modern econometric techniques, this thesis presents a study of the dynamic interactions between private and public sectors. | |
dc.format.extent | 140 pages | |
dc.format.medium | application.pdf | |
dc.identifier | 99154693202042 | |
dc.identifier.uri | https://hdl.handle.net/11244/319530 | |
dc.language | en_US | |
dc.relation.requires | Adobe Acrobat Reader | |
dc.subject | Government auctions--Case studies | |
dc.subject | Letting of contracts--Case studies | |
dc.subject | Government auctions--Oklahoma | |
dc.subject | Letting of contracts--Oklahoma | |
dc.subject | Road construction contracts--Oklahoma | |
dc.thesis.degree | Ph.D. | |
dc.title | THREE ESSAYS ON CONSTRUCTION PROCUREMENT INDUSTRY AND PUBLIC POLICIES | |
dc.type | text | |
dc.type | document | |
ou.group | College of Arts and Sciences::Department of Economics |
Files
Original bundle
1 - 1 of 1