Analysis of the geothermal binary cycle using paraffin hydrocarbons as working fluids.
| dc.contributor.author | Iqbal, Khan Zafar, | en_US |
| dc.date.accessioned | 2013-08-16T12:27:52Z | |
| dc.date.available | 2013-08-16T12:27:52Z | |
| dc.date.issued | 1979 | en_US |
| dc.format.extent | xiv, 287 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/4644 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 40-08, Section: B, page: 3846. | en_US |
| dc.subject | Energy. | en_US |
| dc.subject | Engineering, Chemical. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.thesis.degreeDiscipline | School of Chemical, Biological and Materials Engineering | en_US |
| dc.title | Analysis of the geothermal binary cycle using paraffin hydrocarbons as working fluids. | en_US |
| dc.type | Thesis | en_US |
| ou.group | College of Engineering::School of Chemical, Biological and Materials Engineering | |
| ou.identifier | (UMI)AAI8004390 | en_US |
Files
Original bundle
1 - 1 of 1