A statistical analysis of the growth of understanding mathematical concepts by the prospective elementary teacher /
dc.contributor.author | Shawer, Maher Youssef, | en_US |
dc.date.accessioned | 2013-08-16T12:23:29Z | |
dc.date.available | 2013-08-16T12:23:29Z | |
dc.date.issued | 1968 | en_US |
dc.format.extent | vi, 135 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/2491 | |
dc.note | Source: Dissertation Abstracts International, Volume: 29-08, Section: B, page: 2994. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Mathematical ability Testing. | en_US |
dc.subject | Mathematics teachers Training of. | en_US |
dc.subject | Mathematics. | en_US |
dc.subject | Mathematics Study and teaching. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | A statistical analysis of the growth of understanding mathematical concepts by the prospective elementary teacher / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI6902501 | en_US |
Files
Original bundle
1 - 1 of 1