Petrology, origin and trace element geochemistry of the Ada formation, Seminole and Pontotoc counties, Oklahoma /
dc.contributor.author | Iranpanah, Assad, | en_US |
dc.date.accessioned | 2013-08-16T12:22:38Z | |
dc.date.available | 2013-08-16T12:22:38Z | |
dc.date.issued | 1966 | en_US |
dc.format.extent | xi, 214 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/2083 | |
dc.note | Source: Dissertation Abstracts International, Volume: 27-07, Section: B, page: 2412. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Geochemistry. | en_US |
dc.subject | Geology. | en_US |
dc.subject | Petrology Oklahoma Seminole County. | en_US |
dc.subject | Petrology Oklahoma Pontotoc county. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | Petrology, origin and trace element geochemistry of the Ada formation, Seminole and Pontotoc counties, Oklahoma / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI6614217 | en_US |
Files
Original bundle
1 - 1 of 1