A comparison of personal-business knowledges and understandings of tenth-grade vocational and non-vocational students /
| dc.contributor.author | Blair, Laura Bryan, | en_US |
| dc.date.accessioned | 2013-08-16T12:24:36Z | |
| dc.date.available | 2013-08-16T12:24:36Z | |
| dc.date.issued | 1971 | en_US |
| dc.format.extent | viii, 115 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3035 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 32-05, Section: A, page: 2565. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Business education. | en_US |
| dc.subject | Finance, Personal. | en_US |
| dc.subject | Education, Vocational. | en_US |
| dc.thesis.degree | Educat.D. | en_US |
| dc.title | A comparison of personal-business knowledges and understandings of tenth-grade vocational and non-vocational students / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7127599 | en_US |
Files
Original bundle
1 - 1 of 1