The effect of state anxiety upon a motor task: An application of the Cusp Catastrophe model.
dc.contributor.advisor | Reardon, Richard, | en_US |
dc.contributor.advisor | Kirby, Gilliland, | en_US |
dc.contributor.author | Ingurgio, Victor John. | en_US |
dc.date.accessioned | 2013-08-16T12:30:34Z | |
dc.date.available | 2013-08-16T12:30:34Z | |
dc.date.issued | 1999 | en_US |
dc.description.abstract | In this study, participants (N = 60) played a dart throwing game. State anxiety was manipulated by changing the distances that the participants threw from. Distances ranged from five feet to 15 feet, at one foot intervals. All participants threw from each of the 11 distances. In addition, one-half of the participants proceeded in order from the closest distance (five feet) to the farthest distance (15 feet), and vice versa. Further, the participants were categorized into high or low cognitive state anxiety levels. Therefore, this was a 2 x 2 x 11 (cognitive state anxiety x order [far to close or close to far] x score) repeated measures design. Results indicated that participants with low cognitive state anxiety had changes in performance which were gradual. While participants with high cognitive state anxiety, had changes in performance which were more catastrophic in nature. These results confirm that cognitive state anxiety is an important factor when evaluating one's performance, especially for a motor task. Further, the Cusp Catastrophe model is adequate for assessing performance outcomes in motoric domains. | en_US |
dc.description.abstract | The present study was designed to investigate the relationship between state anxiety and performance of a motor task. The purpose of this study was twofold. First, it explored the theoretical foundations of state anxiety by utilizing a paradigm that is based on the multidimensional nature of competitive anxiety. Secondly, this study examined a performance phenomenon that is related to situations where high levels of performance are quickly followed by low levels of performance (i.e., a catastrophic decrement in performance), and vice versa. Specifically, it has been often reported that catastrophic performance decrements are commonly associated with the effects of state anxiety levels. | en_US |
dc.description.abstract | A model of cognitive state anxiety during a motor task can contribute to the understanding of the catastrophizing aspects experienced during motoric performance. An awareness of cognitive state anxiety during a motoric task might help athletes monitor and reflect on their own perceptions, cognitions, and subsequent performance, and might increase a athlete's ability to persevere in adverse conditions. | en_US |
dc.format.extent | vii, 90 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/5835 | |
dc.note | Major Professors: Gilliland Kirby; Richard Reardon. | en_US |
dc.note | Source: Dissertation Abstracts International, Volume: 60-06, Section: B, page: 3017. | en_US |
dc.subject | Anxiety. | en_US |
dc.subject | Psychology, Experimental. | en_US |
dc.subject | Psychology, Social. | en_US |
dc.subject | Psychology, Personality. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.thesis.degreeDiscipline | Department of Psychology | en_US |
dc.title | The effect of state anxiety upon a motor task: An application of the Cusp Catastrophe model. | en_US |
dc.type | Thesis | en_US |
ou.group | College of Arts and Sciences::Department of Psychology | |
ou.identifier | (UMI)AAI9934634 | en_US |
Files
Original bundle
1 - 1 of 1