Functional versus nominal frequency rules in multiple-item recognition memory.
| dc.contributor.author | Borden, Richard C., | en_US |
| dc.date.accessioned | 2013-08-16T12:27:02Z | |
| dc.date.available | 2013-08-16T12:27:02Z | |
| dc.date.issued | 1977 | en_US |
| dc.format.extent | v, 57 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/4261 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 38-04, Section: B, page: 1916. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Memory. | en_US |
| dc.subject | Psychology, Experimental. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Functional versus nominal frequency rules in multiple-item recognition memory. | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7721362 | en_US |
Files
Original bundle
1 - 1 of 1