Effect of diagenesis upon clay mineral content of interlaminated Desmoinesian sandstones and shales in Oklahoma /
dc.contributor.author | Bucke, David P., | en_US |
dc.date.accessioned | 2013-08-16T12:23:49Z | |
dc.date.available | 2013-08-16T12:23:49Z | |
dc.date.issued | 1969 | en_US |
dc.format.extent | vii, 123 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/2637 | |
dc.note | Source: Dissertation Abstracts International, Volume: 30-08, Section: B, page: 3704. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Geology. | en_US |
dc.subject | Diagenesis. | en_US |
dc.subject | Clay Oklahoma. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | Effect of diagenesis upon clay mineral content of interlaminated Desmoinesian sandstones and shales in Oklahoma / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7002297 | en_US |
Files
Original bundle
1 - 1 of 1