Gamma-ray spectra of fission products from UƠ≤Ơ≥5 as a function of time after fission /
dc.contributor.author | Boggs, John Vincent, | en_US |
dc.date.accessioned | 2013-08-16T12:22:36Z | |
dc.date.available | 2013-08-16T12:22:36Z | |
dc.date.issued | 1966 | en_US |
dc.format.extent | vi, 98 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/2063 | |
dc.note | Source: Dissertation Abstracts International, Volume: 27-06, Section: B, page: 2074. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Uranium. | en_US |
dc.subject | Physics, Nuclear. | en_US |
dc.subject | Gamma ray spectrometry. | en_US |
dc.subject | Fission products. | en_US |
dc.subject | Energy. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | Gamma-ray spectra of fission products from UƠ≤Ơ≥5 as a function of time after fission / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI6614197 | en_US |
Files
Original bundle
1 - 1 of 1