A study of agricultural nonpoint pollution and available best management practices for control in Oklahoma.
dc.contributor.author | Cox, Mark Randolph, | en_US |
dc.date.accessioned | 2013-08-16T12:27:32Z | |
dc.date.available | 2013-08-16T12:27:32Z | |
dc.date.issued | 1978 | en_US |
dc.format.extent | xiii, 209 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/4522 | |
dc.note | Source: Dissertation Abstracts International, Volume: 39-11, Section: B, page: 5300. | en_US |
dc.subject | Environmental Sciences. | en_US |
dc.subject | Agriculture, Agronomy. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.thesis.degreeDiscipline | School of Civil Engineering and Environmental Science | en_US |
dc.title | A study of agricultural nonpoint pollution and available best management practices for control in Oklahoma. | en_US |
dc.type | Thesis | en_US |
ou.group | College of Engineering::School of Civil Engineering and Environmental Science | |
ou.identifier | (UMI)AAI7911145 | en_US |
Files
Original bundle
1 - 1 of 1