A study of the polarization interaction with application to low-energy electron-H collisions.
dc.contributor.author | Gibson, Thomas Loewen, | en_US |
dc.date.accessioned | 2013-08-16T12:28:32Z | |
dc.date.available | 2013-08-16T12:28:32Z | |
dc.date.issued | 1982 | en_US |
dc.description.abstract | The need for an understanding of the polarization interaction is discussed, and a procedure for calculating the electron-H(, 2) polarization potential based on a molecular structure code formulation of the problem is developed. In our treatment, nonadiabatic effects are approximated by a cutoff procedure which involves the numerical computation of certain integrals. Polarization potentials in which various multipole contributions were retained are presented. Scattering results in which the polarization interaction is represented by our calculated potentials are found to be in excellent agreement with a variety of recent experimental measurements. The possibility of extending this ab initio treatment of the polarization potential to include other electron-molecule systems is discussed. | en_US |
dc.format.extent | x, 98 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/4972 | |
dc.note | Source: Dissertation Abstracts International, Volume: 43-02, Section: B, page: 0460. | en_US |
dc.subject | Physics, Molecular. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.thesis.degreeDiscipline | Homer L. Dodge Department of Physics and Astronomy | en_US |
dc.title | A study of the polarization interaction with application to low-energy electron-H collisions. | en_US |
dc.type | Thesis | en_US |
ou.group | College of Arts and Sciences::Homer L. Dodge Department of Physics and Astronomy | |
ou.identifier | (UMI)AAI8215906 | en_US |
Files
Original bundle
1 - 1 of 1