A genetic climatic classification system of the coterminous United States as portrayed by mean monthly temperature-precipitation climographs /
dc.contributor.author | Johnson, Elias, | en_US |
dc.date.accessioned | 2013-08-16T12:27:09Z | |
dc.date.available | 2013-08-16T12:27:09Z | |
dc.date.issued | 1977 | en_US |
dc.format.extent | xvii, 410 ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/4341 | |
dc.note | Source: Dissertation Abstracts International, Volume: 38-09, Section: B, page: 4134. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Physical Geography. | en_US |
dc.subject | Climatology. | en_US |
dc.subject | United States Climate. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | A genetic climatic classification system of the coterminous United States as portrayed by mean monthly temperature-precipitation climographs / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7732866 | en_US |
Files
Original bundle
1 - 1 of 1