Disaggregate access mode and station selection models for rail trips /
| dc.contributor.author | Liou, Peter Shek, | en_US |
| dc.date.accessioned | 2013-08-16T12:25:52Z | |
| dc.date.available | 2013-08-16T12:25:52Z | |
| dc.date.issued | 1973 | en_US |
| dc.format.extent | ix, 84 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3649 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 34-09, Section: B, page: 4364. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Urban transportation. | en_US |
| dc.subject | Engineering, Civil. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Disaggregate access mode and station selection models for rail trips / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7406969 | en_US |
Files
Original bundle
1 - 1 of 1