Distribution and occurrence of carnivores in the Oklahoma panhandle.
dc.contributor.advisor | Cifelli, Richard, | en_US |
dc.contributor.author | Shaughnessy, Michael Joseph, Jr. | en_US |
dc.date.accessioned | 2013-08-16T12:30:48Z | |
dc.date.available | 2013-08-16T12:30:48Z | |
dc.date.issued | 2000 | en_US |
dc.description.abstract | Five carnivore species representing three families were detected sufficiently to permit analysis. Carnivores were, in general, not distributed evenly over regional, landscape and local scales in the panhandle environment. Carnivores were also found to impact each others distributions both locally and at landscape level scales. Logistic regression modeling determined that carnivore distributions and canid distributions in particular, could be modeled according to their affiliations with remotely sensed Normalized Difference Vegetation Index data (NDVI) in the Oklahoma panhandle. This model provides a framework for predicting carnivore occurrence in habitats based upon remotely sensed vegetation spectral data. | en_US |
dc.description.abstract | Carnivores were sampled in the Oklahoma panhandle from October 1995 to February 1997 using aluminum, baited tracking plates and infra-red triggered cameras. Carnivore distributions on regional, landscape and local scales were examined using traditional univariate statistical techniques. A model of carnivore distribution in the panhandle was also developed using remotely sensed Advanced Very High Resolution Radiometer (AVHRR) data and logistic regression. | en_US |
dc.format.extent | xiv, 140 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/5909 | |
dc.note | Adviser: Richard Cifelli. | en_US |
dc.note | Source: Dissertation Abstracts International, Volume: 60-12, Section: B, page: 5887. | en_US |
dc.subject | Remote Sensing. | en_US |
dc.subject | Biology, Zoology. | en_US |
dc.subject | Biology, Ecology. | en_US |
dc.subject | Carnivora Oklahoma Oklahoma Panhandle. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.thesis.degreeDiscipline | Department of Biology | en_US |
dc.title | Distribution and occurrence of carnivores in the Oklahoma panhandle. | en_US |
dc.type | Thesis | en_US |
ou.group | College of Arts and Sciences::Department of Biology | |
ou.identifier | (UMI)AAI9957006 | en_US |
Files
Original bundle
1 - 1 of 1