Implementation and Evaluation of a Pharmacist Driven Medication Reconciliation Service in an Academic Medical Center
| dc.contributor.author | Bozell, Bryan | |
| dc.date.accessioned | 2026-02-23T20:37:18Z | |
| dc.date.available | 2026-02-23T20:37:18Z | |
| dc.date.issued | 3/8/2019 | |
| dc.description.abstract | Transitions of care have been identified in the medical literature as an area in which errors are more likely to occur. Obtaining an accurate medication history is an important step when patients are admitted to a hospital and doing so can decrease preventable medication error rates. Previous studies have shown that pharmacists excel at performing medication reconciliation. With limited resources it will be more cost effective to target high risk patient populations for more intensive medication histories by pharmacy personnel. The objective of this study was to identify the quantity and type of errors corrected on a previous home medication history performed by non-pharmacy healthcare professionals as well as to recognize patients more likely to benefit from medication reconciliation. Patients admitted to the internal medicine service at OSU Medical Center were screened according to predetermined inclusion and exclusion criteria and a medication history was taken by a pharmacist. Demographic data and error rates were documented and categorized. A total of 55 patient’s home medication lists were reconciled by a pharmacist, 53 of which had already been reconciled by non-pharmacy staff. Among the 55 patients, 500 errors were identified in the group averaging 9.1 errors per patient. Error rates were highest in patients taking 11+ medications and patients from nursing homes. Pharmacist involvement in medication reconciliation can decrease preventable mediation err | |
| dc.description.department | Southwestern Oklahoma State University | |
| dc.identifier.other | Mathematics and Science.Pharmacy.09 | |
| dc.identifier.uri | https://shareok.org//handle/11244/342229 | |
| dc.relation.ispartofseries | Mathematics and Science | |
| dc.subject.keywords | Pharmacy | |
| dc.title | Implementation and Evaluation of a Pharmacist Driven Medication Reconciliation Service in an Academic Medical Center | |
| dc.type | Abstract |
Files
Original bundle
1 - 1 of 1