The effect of pore configuration, pressure, and temperature on rock resistivity /
dc.contributor.author | Helander, Donald P. | en_US |
dc.date.accessioned | 2013-08-16T12:22:10Z | |
dc.date.available | 2013-08-16T12:22:10Z | |
dc.date.issued | 1965 | en_US |
dc.format.extent | xi, 169 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/1846 | |
dc.note | Source: Dissertation Abstracts International, Volume: 26-01, page: 0235. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Petroleum engineering. | en_US |
dc.subject | Petrology. | en_US |
dc.subject | Engineering, General. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | The effect of pore configuration, pressure, and temperature on rock resistivity / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI6507263 | en_US |
Files
Original bundle
1 - 1 of 1