Lie series studies of coupled reactor kinetics /
dc.contributor.author | Sims, Charles Stephen, | en_US |
dc.date.accessioned | 2013-08-16T12:23:34Z | |
dc.date.available | 2013-08-16T12:23:34Z | |
dc.date.issued | 1969 | en_US |
dc.format.extent | xii, 196 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/2543 | |
dc.note | Source: Dissertation Abstracts International, Volume: 30-02, Section: B, page: 0681. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Engineering, Nuclear. | en_US |
dc.subject | Nuclear reactors. | en_US |
dc.subject | Energy. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | Lie series studies of coupled reactor kinetics / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI6912446 | en_US |
Files
Original bundle
1 - 1 of 1