Clay mineralogy and geochemistry of the Upper Flowerpot shale in Major and Blaine counties, Oklahoma /
| dc.contributor.author | Wu, Dah Cheng, | en_US |
| dc.date.accessioned | 2013-08-16T12:23:35Z | |
| dc.date.available | 2013-08-16T12:23:35Z | |
| dc.date.issued | 1969 | en_US |
| dc.format.extent | viii, 107 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2555 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 30-03, Section: B, page: 1208. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Clay Oklahoma Major County. | en_US |
| dc.subject | Geology. | en_US |
| dc.subject | Clay Oklahoma Blaine County. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Clay mineralogy and geochemistry of the Upper Flowerpot shale in Major and Blaine counties, Oklahoma / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6913915 | en_US |
Files
Original bundle
1 - 1 of 1