Workload History and Anticipation: Effects on Task Performance and Subjective Stress
dc.contributor.advisor | Cox-Fuenzalida, Luz-Eugenia | |
dc.creator | Freeman, Erin Kathleen | |
dc.date.accessioned | 2019-04-27T21:22:16Z | |
dc.date.available | 2019-04-27T21:22:16Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Though previous research has demonstrated that a sudden change in workload can have negative performance outcomes, there has been little examination of factors that could minimize these effects. The purpose of the present study was to investigate the effect of a sudden workload shift on performance and subjective stress, as well to examine whether anticipation of a future workload shift would decrease the performance decrement generally associated with workload history and temper subjective increases in stress. Participants (N=114) were randomly assigned to a specific anticipatory instruction condition, a general anticipatory instruction condition, or a non-instruction control condition and were then asked to perform a memory search task in which workload level was manipulated (i.e., the participants experienced either a sudden increase or a sudden decrease in workload level). Results revealed significant changes in both performance and subjective stress states following workload shifts in either direction. Although there were no significant differences in performance between instruction conditions, there was significant difference in intrinsic motivation loss in the low-to-high shift condition. Specifically, participants receiving specific anticipatory instructions showed less of a decrease in motivation following a workload shift than those receiving general anticipatory instructions. Implications and future research plans are discussed. | |
dc.format.extent | 63 pages | |
dc.format.medium | application.pdf | |
dc.identifier | 99130365202042 | |
dc.identifier.uri | https://hdl.handle.net/11244/318519 | |
dc.language | en_US | |
dc.relation.requires | Adobe Acrobat Reader | |
dc.subject | Employees--Workload--Psychological aspects | |
dc.subject | Stress (Psychology) | |
dc.subject | Performance--Psychological aspects | |
dc.thesis.degree | Ph.D. | |
dc.title | Workload History and Anticipation: Effects on Task Performance and Subjective Stress | |
dc.type | text | |
dc.type | document | |
ou.group | College of Arts and Sciences::Department of Psychology |
Files
Original bundle
1 - 1 of 1