A Summative Evaluation of the Effectiveness of Classroom-Embedded, Individualistic, Computer-Based Learning for Middle School Students Placed at Academic Risk in Schools with a High Proportion of Title I Eligible Students
dc.contributor.advisor | Maiden, Jeffrey | |
dc.creator | DeLoach, Regina Michelle | |
dc.date.accessioned | 2019-04-27T21:36:55Z | |
dc.date.available | 2019-04-27T21:36:55Z | |
dc.date.issued | 2011 | |
dc.description.abstract | The purpose of this post hoc, summative evaluation was to evaluate the effectiveness of classroom-embedded, individualistic, computer-based learning for middle school students placed at academic risk in schools with a high proportion of Title | |
dc.description.abstract | I eligible students. Data were mined from existing school district databases. For data (n=393) analyses, descriptive statistics and two factorial analyses of covariance were used. The results revealed (a) Fundamentals of mathematics (an interactive | |
dc.description.abstract | mathematics class) had a higher post test mean than the "I Can Learn Lab;" (b) the seventh grade students had statistically significant differences in the two-way interaction of gender and ethnicity; (c) the eighth grade students had statistically significant three-way interaction effects, including group, gender, and ethnicity; and (d) from 2006-2009, 1,121 students stated that the "I Can Learn" lab had provided remediation and enhancement in their mathematics classes. The principal conclusion was that gaps remain between ethnic groups, male and female students, and people with different levels of | |
dc.description.abstract | income. | |
dc.format.extent | 129 pages | |
dc.format.medium | application.pdf | |
dc.identifier | 99345345102042 | |
dc.identifier.uri | https://hdl.handle.net/11244/319164 | |
dc.language | en_US | |
dc.relation.requires | Adobe Acrobat Reader | |
dc.subject | Slow learning children--Education (Middle school) | |
dc.subject | Computer-assisted instruction | |
dc.subject | Low-performing schools | |
dc.thesis.degree | Ed.D. | |
dc.title | A Summative Evaluation of the Effectiveness of Classroom-Embedded, Individualistic, Computer-Based Learning for Middle School Students Placed at Academic Risk in Schools with a High Proportion of Title I Eligible Students | |
dc.type | text | |
dc.type | document | |
ou.group | Jeannine Rainbolt College of Education::Department of Educational Leadership and Policy Studies |
Files
Original bundle
1 - 1 of 1