Infrared and Raman spectra of some fluorinated ethanes exhibiting rotational isomerism /
dc.contributor.author | Klaboe, Peter, | en_US |
dc.date.accessioned | 2013-08-16T12:21:22Z | |
dc.date.available | 2013-08-16T12:21:22Z | |
dc.date.issued | 1960 | en_US |
dc.format.extent | ix, 184 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/1444 | |
dc.note | Source: Dissertation Abstracts International, Volume: 21-01, page: 0069. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Ethanes Molecular rotation. | en_US |
dc.subject | Isomerism. | en_US |
dc.subject | Chemistry, Physical. | en_US |
dc.subject | Molecules. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | Infrared and Raman spectra of some fluorinated ethanes exhibiting rotational isomerism / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI6002312 | en_US |
Files
Original bundle
1 - 1 of 1