Determining population boundaries and densities of red-eared slider turtles (Trachemys scripta) : an empirical field test.
dc.contributor.advisor | Stone, Paul A. | |
dc.contributor.author | Beshara, Andrea L. | |
dc.contributor.committeeMember | Baird, Troy A. | |
dc.contributor.committeeMember | Butler, Christopher | |
dc.contributor.committeeMember | Wilson, Gregory | |
dc.date.accessioned | 2020-04-17T16:00:48Z | |
dc.date.available | 2020-04-17T16:00:48Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Source-sink metapopulations consist of large source subpopulations surrounded by smaller sink subpopulations where predictable migrations correlate with habitat favorability. From 1996-2003, Trachemys scripta were trapped in a permanent pond in central Oklahoma. In 2003, drought resulted in an influx of unmarked adults, presumably immigrants from nearby ephemeral ponds, suggesting a source-sink metapopulation. From 2004-2006, I sampled 14 ponds, and analyzed migration data from 1996-2003 to select among population models. My objectives were to define natural population boundaries, test the source-sink hypothesis, and estimate migration rates and population density. From 1996-2006, 18,285 captures of 2,087 turtles were recorded, including 622 migrants. The direction of migrations supported the source-sink hypothesis. Migrations were negatively correlated with inter-pond distance. Using POPAN, population density estimates from 2005 were 135 individuals/ha, compared to 364 individuals/ha from 2003. These results suggest that long-term population studies should expand sampling to include multiple ponds in order to account for migration. | |
dc.identifier.oclc | (OCoLC)ocn502141922;(OCoLC)502141922 | |
dc.identifier.other | (AlmaMMSId)9973732685202196 | |
dc.identifier.uri | https://hdl.handle.net/11244/323897 | |
dc.rights | All rights reserved by the author, who has granted UCO Chambers Library the non-exclusive right to share this material in its online repositories. Contact UCO Chambers Library's Digital Initiatives Working Group at diwg@uco.edu for the permission policy on the use, reproduction or distribution of this material. | |
dc.subject.lcsh | Red-eared slider | |
dc.title | Determining population boundaries and densities of red-eared slider turtles (Trachemys scripta) : an empirical field test. | |
dc.type | Academic theses | |
thesis.degree.grantor | Jackson College of Graduate Studies | |
uco.group | University of Central Oklahoma::UCO - Jackson College of Graduate Studies::UCO - JCGS - Masters' Theses |
Files
Original bundle
1 - 1 of 1