An empirical study of evaluating "successful efforts" and "full cost" methods of accounting for finding costs of oil and gas industry from the investor's point of view /
dc.contributor.author | Naggar, Ali K., | en_US |
dc.date.accessioned | 2013-08-16T12:26:37Z | |
dc.date.available | 2013-08-16T12:26:37Z | |
dc.date.issued | 1975 | en_US |
dc.format.extent | vi, 206 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/4081 | |
dc.note | Source: Dissertation Abstracts International, Volume: 36-10, Section: A, page: 6793. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Energy. | en_US |
dc.subject | Oil industries Accounting. | en_US |
dc.subject | Gas industry Accounting. | en_US |
dc.subject | Accounting. | en_US |
dc.subject | Business Administration, General. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | An empirical study of evaluating "successful efforts" and "full cost" methods of accounting for finding costs of oil and gas industry from the investor's point of view / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7608339 | en_US |
Files
Original bundle
1 - 1 of 1