The relationship of child therapists A-B scale scores to certain variables of therapeutic activity /
dc.contributor.author | Hyman, Melvyn, | en_US |
dc.date.accessioned | 2013-08-16T12:23:23Z | |
dc.date.available | 2013-08-16T12:23:23Z | |
dc.date.issued | 1968 | en_US |
dc.format.extent | v, 65 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/2429 | |
dc.note | Source: Dissertation Abstracts International, Volume: 29-07, Section: B, page: 2635. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Child psychotherapy. | en_US |
dc.subject | Psychology, Clinical. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | The relationship of child therapists A-B scale scores to certain variables of therapeutic activity / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI6817588 | en_US |
Files
Original bundle
1 - 1 of 1