The effect of contralateral noise on intensive differential sensitivity as measured by two variants of the quantal stimulus pattern employing continuous versus discontinuous background tones /
| dc.contributor.author | Paul, Robert Grover, | en_US |
| dc.date.accessioned | 2013-08-16T12:23:56Z | |
| dc.date.available | 2013-08-16T12:23:56Z | |
| dc.date.issued | 1969 | en_US |
| dc.format.extent | x, 96 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2706 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 30-09, Section: B, page: 4398. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Noise. | en_US |
| dc.subject | Hearing. | en_US |
| dc.subject | Psychology, Experimental. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | The effect of contralateral noise on intensive differential sensitivity as measured by two variants of the quantal stimulus pattern employing continuous versus discontinuous background tones / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7004479 | en_US |
Files
Original bundle
1 - 1 of 1